<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenSHAPA news</title>
	<atom:link href="http://openshapa.org/news/feed" rel="self" type="application/rss+xml" />
	<link>http://openshapa.org/news</link>
	<description></description>
	<lastBuildDate>Mon, 14 Nov 2011 22:52:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NSF Workshop 2011: Social Informatics Data Grid</title>
		<link>http://openshapa.org/news/archives/440</link>
		<comments>http://openshapa.org/news/archives/440#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://openshapa.org/news/?p=440</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_10141459"> <iframe src="http://www.slideshare.net/slideshow/embed_code/10141459" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px">  </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://openshapa.org/news/archives/440/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSF Workshop 2011: Challenges of Work with Multiple Data Streams</title>
		<link>http://openshapa.org/news/archives/438</link>
		<comments>http://openshapa.org/news/archives/438#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://openshapa.org/news/?p=438</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_10141471"> <iframe src="http://www.slideshare.net/slideshow/embed_code/10141471" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px">  </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://openshapa.org/news/archives/438/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSF Workshop 2011: Data coding, analysis, archiving and sharing for open collaboration</title>
		<link>http://openshapa.org/news/archives/436</link>
		<comments>http://openshapa.org/news/archives/436#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://openshapa.org/news/?p=436</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_10141473"> <iframe src="http://www.slideshare.net/slideshow/embed_code/10141473" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px">  </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://openshapa.org/news/archives/436/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSF Workshop 2011: The collaborative for the Analyses of Pathways from Childhood to Adulthood: The Journey of Collaboration</title>
		<link>http://openshapa.org/news/archives/433</link>
		<comments>http://openshapa.org/news/archives/433#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://openshapa.org/news/?p=433</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_10141476"> <iframe src="http://www.slideshare.net/slideshow/embed_code/10141476" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px">  </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://openshapa.org/news/archives/433/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSF Workshop 2011: Multiple Data Streams</title>
		<link>http://openshapa.org/news/archives/431</link>
		<comments>http://openshapa.org/news/archives/431#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://openshapa.org/news/?p=431</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_10141478"> <iframe src="http://www.slideshare.net/slideshow/embed_code/10141478" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px">  </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://openshapa.org/news/archives/431/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSF Workshop 2011: A Tale of Two Tasks: Data Control and Modeling</title>
		<link>http://openshapa.org/news/archives/429</link>
		<comments>http://openshapa.org/news/archives/429#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://openshapa.org/news/?p=429</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_10141488"> <iframe src="http://www.slideshare.net/slideshow/embed_code/10141488" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px">  </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://openshapa.org/news/archives/429/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSF Workshop 2011: Tales from the Trenches</title>
		<link>http://openshapa.org/news/archives/427</link>
		<comments>http://openshapa.org/news/archives/427#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://openshapa.org/news/?p=427</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_10141501"> <iframe src="http://www.slideshare.net/slideshow/embed_code/10141501" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px">  </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://openshapa.org/news/archives/427/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSF Workshop 2011: Introduction to CHILDES and TalkBank</title>
		<link>http://openshapa.org/news/archives/425</link>
		<comments>http://openshapa.org/news/archives/425#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://openshapa.org/news/?p=425</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_10141543"> <iframe src="http://www.slideshare.net/slideshow/embed_code/10141543" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px">  </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://openshapa.org/news/archives/425/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSF Workshop 2011: Measurement, analysis, and sharing</title>
		<link>http://openshapa.org/news/archives/422</link>
		<comments>http://openshapa.org/news/archives/422#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://openshapa.org/news/?p=422</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_10141550"> <iframe src="http://www.slideshare.net/slideshow/embed_code/10141550" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px">  </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://openshapa.org/news/archives/422/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSF Workshop 2011: Supporting Emergence: Interaction Design for Visual Analytics Approach to ESDA</title>
		<link>http://openshapa.org/news/archives/420</link>
		<comments>http://openshapa.org/news/archives/420#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://openshapa.org/news/?p=420</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_10141586"> <iframe src="http://www.slideshare.net/slideshow/embed_code/10141586" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px">  </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://openshapa.org/news/archives/420/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

